Antoine Melo's blog
Wednesday, November 30, 2005
  List of 600 Microfinance institutions (MFI)





















































































































































































































































































































































































































x:str="COAC Jardín Azuayo ">COAC Jardín Azuayo style='mso-spacerun:yes'>







































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































x:str="ProMujer - Nicaragua ">ProMujer - Nicaragua style='mso-spacerun:yes'>



































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Name Country Type of Institution Gross Loan Portfolio Date Active Borrowers Date Level
ABA Egypt Non-Profit (NGO) 8,971,071 (31/12/04) 40,041 (31/12/04) 5 diamonds
ACEP Senegal Cooperative/Credit Union 30,149,134 (31/12/04) 17,641 (31/12/04) 5 diamonds
ACEP/C Cameroon Other 3,902,114 (31/05/05) 3,005 (31/12/04) 5 diamonds
ACME Haiti Non-Profit (NGO) 3,278,008 (30/06/05) 7,281 (30/06/05) 5 diamonds
ADOPEM Dominican Republic Non-Profit (NGO) 9,637,720 (31/12/04) 39,999 (31/12/04) 5 diamonds
AFK Kosovo Non-Bank Financial Institution 2,377,280 (31/12/04) 753 (31/12/04) 5 diamonds
AgroCapital Bolivia Non-Profit (NGO) 13,614,877 (31/12/04) 4,826 (31/12/04) 5 diamonds
AgroInvest Serbia and Montenegro Non-Profit (NGO) 9,697,411 (30/09/03) 9,629 (30/09/03) 5 diamonds
Al Amana Morocco Non-Profit (NGO) 66,544,351 (30/09/05) 217,707 (30/09/05) 5 diamonds
AMRET Cambodia Non-Bank Financial Institution 8,129,523 (31/12/04) 105,283 (31/12/04) 5 diamonds
Apoyo Integral El Salvador Other 14,154,259 (31/12/04) 18,559 (31/12/04) 5 diamonds
Banco ADEMI Dominican Republic Bank 72,183,196 (31/12/04) 25,614 (31/12/04) 5 diamonds
Banco Los Andes
ProCredit
Bolivia Bank 113,810,982 (31/12/04) 64,698 (31/12/04) 5 diamonds
Banco ProCredit - ECU Ecuador Bank 43,639,537 (31/12/04) 19,585 (31/12/04) 5 diamonds
Banco Solidario Ecuador Bank 177,074,828 (31/12/04) 135,855 (31/12/04) 5 diamonds
BancoSol Bolivia Bank 108,673,973 (31/12/04) 71,609 (31/12/04) 5 diamonds
Bandhan India Non-Profit (NGO) 1,963,155 (31/03/05) 40,286 (31/03/05) 5 diamonds
BANTRA Peru Bank 276,563,196 (31/12/04) 196,340 (31/12/04) 5 diamonds
BASIX India Non-Bank Financial Institution 13,009,883 (31/03/05) 89,953 (31/03/05) 5 diamonds
Beehive EDC South Africa Non-Profit (NGO) 518,469 (28/02/03) 5,892 (28/02/03) 5 diamonds
BESA Albania Non-Profit (NGO) 18,553,631 (31/12/04) 5,442 (31/12/04) 5 diamonds
BTFF Kyrgyzstan Non-Profit (NGO) 4,717,651 (30/06/05) 2,605 (30/06/05) 5 diamonds
BURO Tangail Bangladesh Non-Profit (NGO) 12,593,912 (31/12/04) 155,819 (31/12/04) 5 diamonds
Caja Nor - PER Peru Non-Bank Financial Institution 22,910,268 (31/12/04) 14,325 (31/12/04) 5 diamonds
CEB Cambodia Non-Bank Financial Institution 3,702,783 (31/12/04) 8,493 (31/12/04) 5 diamonds
CEP Vietnam Non-Profit (NGO) 6,660,894 (31/12/04) 49,330 (31/12/04) 5 diamonds
CMAC - Arequipa Peru Non-Bank Financial Institution 116,804,939 (31/12/04) 84,869 (31/12/04) 5 diamonds
CMAC - Huancayo Peru Non-Bank Financial Institution 50,007,492 (31/12/04) 39,112 (31/12/04) 5 diamonds
CMAC - Maynas Peru Non-Bank Financial Institution 19,345,784 (31/12/04) 27,158 (31/12/04) 5 diamonds
CMAC - Sullana Peru Non-Bank Financial Institution 60,653,932 (31/12/04) 55,960 (31/12/04) 5 diamonds
CMAC - Trujillo Peru Non-Bank Financial Institution 104,089,292 (31/12/04) 91,805 (31/12/04) 5 diamonds
CMF Uganda Non-Bank Financial Institution 3,909,961 (31/12/04) 42,507 (31/12/04) 5 diamonds
CMM - Bogotá Colombia Non-Profit (NGO) 14,368,382 (31/12/04) 34,554 (31/12/04) 5 diamonds
COAC Acción Rural Ecuador Cooperative/Credit Union 2,716,522 (31/12/04) 3,295 (31/12/04) 5 diamonds
Ecuador Cooperative/Credit Union 24,456,861 (31/12/04) 17,775 (31/12/04) 5 diamonds
COAC Maquita Cushunchic Ecuador Cooperative/Credit Union 2,939,785 (31/12/04) 1,989 (31/12/04) 5 diamonds
COAC Sac Aiet Ecuador Cooperative/Credit Union 4,965,102 (31/12/04) 4,727 (31/12/04) 5 diamonds
COAC San José Ecuador Cooperative/Credit Union 7,650,530 (31/12/04) 6,398 (31/12/04) 5 diamonds
CODESARROLLO Ecuador Cooperative/Credit Union 12,935,951 (31/12/03) 6,896 (31/12/03) 5 diamonds
COFAC Uruguay Cooperative/Credit Union 230,873,910 (31/12/03) 101,099 (31/12/03) 5 diamonds
Compartamos Mexico Non-Bank Financial Institution 101,023,790 (31/12/04) 309,637 (31/12/04) 5 diamonds
Constanta Georgia Non-Profit (NGO) 4,924,009 (31/12/04) 18,657 (31/12/04) 5 diamonds
CRECER Bolivia Other 8,933,065 (31/12/04) 55,617 (31/12/04) 5 diamonds
CRENDA Tunisia Non-Profit (NGO) 5,448,659 (30/09/05) 21,778 (30/09/05) 5 diamonds
CRG Guinea Non-Bank Financial Institution 5,558,693 (31/12/04) 127,573 (31/12/04) 5 diamonds
CRYSTAL FUND Georgia Non-Profit (NGO) 995,606 (30/09/05) 1,659 (30/09/05) 5 diamonds
DBACD Egypt Non-Profit (NGO) 8,599,618 (30/09/05) 49,385 (30/09/05) 5 diamonds
D-miro Ecuador Non-Profit (NGO) 4,496,016 (31/12/04) 9,295 (31/12/04) 5 diamonds
EBS Kenya Non-Bank Financial Institution 40,088,984 (31/12/04) 59,306 (31/12/04) 5 diamonds
EDPYME Confianza Peru Non-Bank Financial Institution 13,758,494 (31/12/04) 17,029 (31/12/04) 5 diamonds
EDPYME Crear Tacna Peru Non-Bank Financial Institution 6,257,220 (31/12/04) 6,296 (31/12/04) 5 diamonds
EDPYME Crear Trujillo Peru Non-Bank Financial Institution 2,208,173 (31/12/04) 3,110 (31/12/04) 5 diamonds
EDPYME EDYFICAR Peru Non-Bank Financial Institution 41,720,891 (31/12/04) 45,136 (31/12/04) 5 diamonds
EDPYME PROEMPRESA Peru Non-Bank Financial Institution 9,993,439 (31/12/04) 10,527 (31/12/04) 5 diamonds
EKI Bosnia and Herzegovina Non-Bank Financial Institution 25,913,772 (31/12/04) 18,815 (31/12/04) 5 diamonds
FAMA Nicaragua Non-Profit (NGO) 16,382,107 (31/12/04) 31,672 (31/12/04) 5 diamonds
FATEN Palestine Other 2,383,899 (30/09/05) 4,446 (30/09/05) 5 diamonds
Faulu - UGA Uganda Non-Bank Financial Institution 3,430,558 (31/12/04) 15,213 (31/12/04) 5 diamonds
FDL Nicaragua Non-Profit (NGO) 19,528,442 (31/12/04) 29,313 (31/12/04) 5 diamonds
FIE Bolivia Non-Bank Financial Institution 54,253,182 (31/12/04) 41,888 (31/12/04) 5 diamonds
FIELCO Paraguay Non-Bank Financial Institution 9,676,114 (31/12/04) 22,962 (31/12/04) 5 diamonds
FINADEV Benin Other 13,167,557 (31/12/04) 14,444 (31/12/04) 5 diamonds
FINCA - MEX Mexico Non-Profit (NGO) 5,394,215 (31/12/04) 22,374 (31/12/04) 5 diamonds
Finca - TZA Tanzania Non-Profit (NGO) 3,726,060 (31/08/04) 35,732 (31/08/04) 5 diamonds
Finca - UGA Uganda Non-Bank Financial Institution 5,768,947 (31/08/04) 43,420 (31/08/04) 5 diamonds
FINCOMUN Mexico Non-Bank Financial Institution 15,102,965 (31/12/04) 25,300 (31/12/04) 5 diamonds
FINDESA Nicaragua Non-Bank Financial Institution 33,354,906 (31/12/04) 22,130 (31/12/04) 5 diamonds
FJN Nicaragua Non-Profit (NGO) 10,739,322 (31/12/04) 14,873 (31/12/04) 5 diamonds
FMCC Kyrgyzstan Non-Profit (NGO) 8,598,438 (31/08/04) 22,170 (31/08/04) 5 diamonds
FMFB - Pakistan Pakistan Bank 4,814,167 (30/06/05) 9,543 (31/12/04) 5 diamonds
FMM - Bucaramanga Colombia Non-Profit (NGO) 19,735,873 (31/12/04) 55,615 (31/12/04) 5 diamonds
FMM - Popayán Colombia Non-Profit (NGO) 29,774,722 (31/12/04) 75,188 (31/12/04) 5 diamonds
FOCCAS Uganda Non-Bank Financial Institution 1,142,836 (30/09/04) 16,412 (30/09/03) 5 diamonds
FONDEP Morocco Non-Profit (NGO) 4,890,231 (30/09/05) 29,576 (30/09/05) 5 diamonds
FORA Russia Non-Profit (NGO) 15,283,740 (31/12/04) 15,885 (31/12/04) 5 diamonds
Fundación ESPOIR Ecuador Non-Profit (NGO) 2,955,053 (31/12/04) 10,884 (31/12/04) 5 diamonds
GK India Non-Profit (NGO) 1,457,876 (31/03/05) 20,898 (31/08/05) 5 diamonds
IDF Bangladesh Non-Profit (NGO) 3,314,071 (30/06/05) 46,725 (30/06/05) 5 diamonds
IMFTL East Timor Non-Bank Financial Institution 759,788 (31/12/03) 2,961 (31/12/03) 5 diamonds
JMCC Jordan Non-Bank Financial Institution 4,707,504 (30/09/05) 10,652 (30/09/05) 5 diamonds
KAFC Kyrgyzstan Non-Bank Financial Institution 36,873,942 (31/12/04) 32,855 (31/12/04) 5 diamonds
Kafo Mali Cooperative/Credit Union 22,951,311 (31/12/04) 93,839 (31/12/04) 5 diamonds
KAMURJ Armenia Non-Profit (NGO) 2,074,532 (31/12/04) 6,536 (31/12/04) 5 diamonds
Kashf Pakistan Non-Profit (NGO) 8,068,304 (31/12/04) 67,552 (31/12/04) 5 diamonds
KLF Kazakhstan Non-Bank Financial Institution 6,154,594 (31/12/04) 11,449 (31/12/04) 5 diamonds
K-Rep Kenya Bank 27,276,262 (31/12/04) 55,441 (31/12/04) 5 diamonds
M-ALDI Bosnia and Herzegovina Non-Bank Financial Institution 2,321,033 (31/12/04) 3,805 (31/12/04) 5 diamonds
MDF Serbia and Montenegro Non-Profit (NGO) 2,342,750 (31/12/04) 2,289 (31/12/04) 5 diamonds
MFW Jordan Non-Bank Financial Institution 4,014,294 (30/09/05) 15,405 (30/09/05) 5 diamonds
MiBanco Peru Bank 128,686,859 (31/12/04) 113,505 (31/12/04) 5 diamonds
MI-BOSPO Bosnia and Herzegovina Non-Bank Financial Institution 9,370,844 (31/12/04) 9,206 (31/12/04) 5 diamonds
MIKROFIN Bosnia and Herzegovina Non-Bank Financial Institution 28,866,936 (31/12/04) 14,033 (31/12/04) 5 diamonds
Mushuc Runa Ecuador Cooperative/Credit Union 9,939,566 (31/12/03) 6,232 (31/12/03) 5 diamonds
Nachala Bulgaria Cooperative/Credit Union 4,444,968 (31/12/04) 2,360 (31/12/04) 5 diamonds
Nirdhan Nepal Bank 3,587,302 (31/07/04) 32,678 (31/07/04) 5 diamonds
NLCL Pakistan Non-Bank Financial Institution 9,009,455 (30/06/02) 3,768 (30/06/02) 5 diamonds
NWTF Philippines Non-Profit (NGO) 5,173,129 (31/12/04) 54,863 (31/12/04) 5 diamonds
OBM Serbia and Montenegro Bank 27,683,592 (31/12/04) 7,455 (31/12/04) 5 diamonds
PADME Benin Non-Profit (NGO) 44,100,251 (31/12/04) 37,661 (31/12/04) 5 diamonds
PAMECAS Senegal Cooperative/Credit Union 23,406,890 (31/12/04) 40,604 (31/12/04) 5 diamonds
PAPME Benin Non-Profit (NGO) 38,253,661 (31/12/04) 12,794 (31/12/04) 5 diamonds
Partner Bosnia and Herzegovina Non-Bank Financial Institution 30,564,217 (31/12/04) 19,834 (31/12/04) 5 diamonds
PRASAC Cambodia Non-Bank Financial Institution 8,841,216 (31/12/04) 73,002 (31/12/04) 5 diamonds
PRESTANIC Nicaragua Non-Profit (NGO) 3,540,367 (31/12/03) 2,605 (31/12/03) 5 diamonds
PRIDE - TZA Tanzania Non-Profit (NGO) 11,094,110 (31/12/04) 63,359 (31/12/04) 5 diamonds
PRISMA Peru Non-Profit (NGO) 4,246,960 (31/12/04) 14,706 (31/12/04) 5 diamonds
PRIZMA Bosnia and Herzegovina Non-Bank Financial Institution 9,242,945 (31/12/04) 12,603 (31/12/04) 5 diamonds
ProMujer - Bolivia Bolivia Non-Profit (NGO) 7,150,439 (31/12/04) 48,496 (31/12/04) 5 diamonds
ProMujer - Peru Peru Non-Profit (NGO) 2,712,197 (31/12/04) 22,871 (31/12/04) 5 diamonds
PSHM Albania Non-Bank Financial Institution 9,396,676 (31/12/04) 4,295 (31/12/04) 5 diamonds
RCPB Burkina Faso Cooperative/Credit Union 51,470,177 (31/12/04) 54,602 (31/12/04) 5 diamonds
SEF-ZAF South Africa Non-Profit (NGO) 4,024,662 (30/06/05) 27,538 (30/06/05) 5 diamonds
SHARE India Non-Bank Financial Institution 40,218,274 (31/03/05) 368,996 (31/03/05) 5 diamonds
SKS India Non-Profit (NGO) 7,608,368 (31/03/05) 73,635 (31/03/05) 5 diamonds
SOGESOL Haiti Non-Bank Financial Institution 5,736,421 (30/09/04) 8,208 (30/09/04) 5 diamonds
Spandana India Non-Bank Financial Institution 54,621,671 (31/03/05) 385,996 (31/03/05) 5 diamonds
TEBA South Africa Bank 176,300,111 (28/02/03) 157,776 (28/02/03) 5 diamonds
TPC Cambodia Non-Bank Financial Institution 3,701,990 (31/12/04) 37,673 (31/12/04) 5 diamonds
TSPI Philippines Non-Profit (NGO) 9,024,521 (30/06/05) 109,629 (30/06/05) 5 diamonds
UWFT / U-Trust Uganda Non-Bank Financial Institution 6,844,829 (31/12/04) 20,600 (31/12/04) 5 diamonds
VF Benin Non-Profit (NGO) 8,363,052 (31/12/04) 12,508 (31/12/04) 5 diamonds
WAGES Togo Non-Profit (NGO) 3,794,148 (31/12/04) 20,245 (31/12/04) 5 diamonds
Wisdom Ethiopia Bank 2,178,024 (31/12/04) 19,912 (31/12/04) 5 diamonds
WWB - Cali Colombia Non-Profit (NGO) 65,957,359 (31/12/04) 92,533 (31/12/04) 5 diamonds
WWB - Medellín Colombia Non-Profit (NGO) 10,716,260 (31/12/04) 21,468 (31/12/04) 5 diamonds
XacBank Mongolia Bank 24,813,628 (30/06/05) 42,074 (30/06/05) 5 diamonds
Zakoura Morocco Non-Profit (NGO) 24,280,795 (30/09/05) 214,500 (30/09/05) 5 diamonds
ACB Tanzania Bank 9,746,846 (31/12/03) 6,936 (31/12/03) 4 diamonds
ACCOVI El Salvador Cooperative/Credit Union 20,748,400 (31/12/04) 5,854 (31/12/04) 4 diamonds
ACF Kazakhstan Non-Bank Financial Institution 1,959,980 (31/12/04) 452 (31/12/04) 4 diamonds
ACLEDA Cambodia Bank 65,908,831 (31/12/04) 122,173 (31/12/04) 4 diamonds
ACODEP Nicaragua Non-Profit (NGO) 10,276,299 (31/12/04) 26,441 (31/12/04) 4 diamonds
ACSI Ethiopia Bank 36,414,559 (31/12/04) 351,163 (31/12/04) 4 diamonds
ACTUAR - Tolima Colombia Non-Profit (NGO) 1,336,596 (31/12/03) 3,467 (31/12/03) 4 diamonds
ACTUAR Famiempresas -
Antioquia
Colombia Non-Profit (NGO) 5,425,907 (31/12/01) 8,913 (31/12/01) 4 diamonds
ADEFI Madagascar Cooperative/Credit Union 3,954,572 (31/12/03) 4,960 (31/12/03) 4 diamonds
Adelante Honduras Non-Profit (NGO) 147,825 (31/12/03) 1,956 (31/12/03) 4 diamonds
ADIM Nicaragua Non-Profit (NGO) 407,798 (31/12/03) 1,395 (31/12/03) 4 diamonds
ADMIC Mexico Non-Bank Financial Institution 3,110,221 (31/12/02) 6,630 (31/12/02) 4 diamonds
ADRA Peru Peru Non-Profit (NGO) 1,323,563 (31/12/04) 7,868 (31/12/04) 4 diamonds
ADRI Costa Rica Non-Profit (NGO) 3,696,362 (31/12/04) 592 (31/12/04) 4 diamonds
Al Majmoua Lebanon Non-Profit (NGO) - (30/09/05) 4 diamonds
Al Tadamun Egypt Other 1,186,388 (30/09/05) 10,647 (30/09/05) 4 diamonds
AMA Peru Non-Profit (NGO) 569,725 (31/12/04) 2,122 (31/12/04) 4 diamonds
AMC Jordan Non-Bank Financial Institution 3,722,298 (30/09/05) 1,877 (30/09/05) 4 diamonds
Ameen Lebanon Non-Profit (NGO) 7,700,218 (30/09/04) 7,454 (30/09/04) 4 diamonds
AMK Cambodia Non-Bank Financial Institution 1,189,094 (31/12/04) 20,502 (31/12/04) 4 diamonds
ANIV Armenia Non-Profit (NGO) 1,224,350 (31/12/04) 174 (31/12/04) 4 diamonds
ARTPAC South Africa Non-Profit (NGO) 471,002 (31/03/04) 115 (31/03/04) 4 diamonds
ASA Bangladesh Non-Profit (NGO) 201,102,659 (31/12/04) 2,772,719 (31/12/04) 4 diamonds
ASEI El Salvador Non-Profit (NGO) 676,324 (31/12/04) 5,225 (31/12/04) 4 diamonds
ASOD Bangladesh Non-Profit (NGO) 664,395 (30/06/04) 13,539 (30/06/04) 4 diamonds
ASPADA Bangladesh Non-Profit (NGO) 513,907 (30/06/04) 8,854 (30/06/04) 4 diamonds
AssEF Benin Non-Profit (NGO) 2,146,760 (31/12/02) 11,358 (31/12/02) 4 diamonds
Aurora Russia Cooperative/Credit Union 108,175 (31/12/03) 74 (31/12/03) 4 diamonds
AVFS Ethiopia Bank 269,819 (31/12/03) 2,866 (31/12/03) 4 diamonds
BANGENTE Venezuela Bank 12,610,155 (31/12/04) 14,211 (31/12/04) 4 diamonds
BASA Bangladesh Non-Profit (NGO) 1,137,792 (30/06/04) 12,217 (30/06/04) 4 diamonds
BBK Georgia Non-Bank Financial Institution 431,880 (31/12/03) 470 (31/12/03) 4 diamonds
BG Ethiopia Bank 257,672 (31/12/03) 5,999 (31/12/03) 4 diamonds
BISWA India Non-Profit (NGO) 750,841 (31/03/05) 41,965 (31/03/05) 4 diamonds
BRAC Bangladesh Non-Profit (NGO) 243,146,287 (31/12/04) 3,993,525 (31/12/04) 4 diamonds
BZMF Kosovo Non-Profit (NGO) 1,922,097 (31/12/03) 1,331 (31/12/03) 4 diamonds
CARD Bank Philippines Bank 6,187,532 (31/12/03) 31,090 (31/12/03) 4 diamonds
CARD NGO Philippines Non-Profit (NGO) 6,141,755 (31/12/03) 74,182 (31/12/03) 4 diamonds
Cashpor MC India Other 6,179,854 (31/03/05) 68,229 (31/03/05) 4 diamonds
CBB Nepal Rural Bank 998,269 (31/07/04) 9,043 (31/07/04) 4 diamonds
CCODER Nepal Non-Profit (NGO) 13,154 (30/06/01) 94 (30/06/01) 4 diamonds
CDS Cameroon Other 5,263,049 (31/12/04) 11,121 (31/12/04) 4 diamonds
CEAPE - MA Brazil Non-Profit (NGO) 2,203,289 (31/12/04) 10,402 (31/12/04) 4 diamonds
CEF Russia Non-Profit (NGO) 1,634,772 (31/12/04) 368 (31/12/04) 4 diamonds
CEPESIU Ecuador Non-Profit (NGO) 445,521 (31/12/04) 1,263 (31/12/04) 4 diamonds
CERUDEB Uganda Bank 44,625,996 (31/12/04) 52,682 (31/12/04) 4 diamonds
CMEDFI Philippines Non-Profit (NGO) 322,034 (31/12/04) 5,628 (31/12/04) 4 diamonds
CMS Senegal Cooperative/Credit Union 40,715,316 (31/12/04) 33,598 (31/12/04) 4 diamonds
COAC La Merced Ecuador Cooperative/Credit Union 2,929,642 (31/12/04) 1,098 (31/12/04) 4 diamonds
COOPAC San Martin de
Porres - PER
Peru Cooperative/Credit Union 8,184,288 (31/12/04) 8,133 (31/12/04) 4 diamonds
COOPAC Sto Cristo Peru Cooperative/Credit Union 5,341,050 (31/12/04) 6,568 (31/12/04) 4 diamonds
Cooperativa AMC El Salvador Cooperative/Credit Union 4,953,481 (31/12/04) 7,958 (31/12/04) 4 diamonds
Covelo Honduras Non-Profit (NGO) 836,881 (31/12/02) 13,227 (31/12/02) 4 diamonds
CredAgro NBCO Azerbaijan Non-Bank Financial Institution 3,828,000 (31/12/04) 1,070 (31/12/04) 4 diamonds
Credi Fe Ecuador Other 45,051,460 (31/12/04) 34,507 (31/12/04) 4 diamonds
CREDIAMIGO Brazil Bank 40,749,313 (31/12/04) 162,868 (31/12/04) 4 diamonds
CREDIMUJER Costa Rica Non-Profit (NGO) 633,955 (31/12/04) 1,635 (31/12/04) 4 diamonds
CREDIT Cambodia Non-Bank Financial Institution 1,595,727 (31/12/04) 10,909 (31/12/04) 4 diamonds
CZWSDA China Non-Profit (NGO) 531,555 (31/12/04) 3,541 (31/12/04) 4 diamonds
DD Bank Nepal Rural Bank 1,187,516 (31/07/04) 10,036 (31/07/04) 4 diamonds
ECLOF - ECU Ecuador Non-Profit (NGO) 798,963 (31/12/03) 431 (31/12/03) 4 diamonds
Eco Futuro Bolivia Non-Bank Financial Institution 14,233,200 (31/12/04) 10,440 (31/12/04) 4 diamonds
EDAPROSPO Peru Non-Profit (NGO) 1,183,498 (31/12/04) 6,005 (31/12/04) 4 diamonds
EDPYME Crear Arequipa Peru Non-Bank Financial Institution 10,578,323 (31/12/04) 10,134 (31/12/04) 4 diamonds
Eshet Ethiopia Bank 462,569 (31/12/03) 6,540 (31/12/03) 4 diamonds
FADES Bolivia Non-Profit (NGO) 18,317,417 (31/12/04) 20,897 (31/12/04) 4 diamonds
FADU Nigeria Non-Bank Financial Institution 1,458,922 (31/12/01) 134,538 (31/12/01) 4 diamonds
FBPMC Morocco Non-Profit (NGO) 26,398,163 (30/09/05) 72,139 (30/09/05) 4 diamonds
FCC Mozambique Non-Profit (NGO) 663,659 (30/09/04) 6,072 (30/09/04) 4 diamonds
FECECAM Benin Cooperative/Credit Union 43,006,500 (31/12/04) 63,082 (31/12/04) 4 diamonds
FED Ecuador Non-Profit (NGO) 5,039,514 (31/12/03) 10,044 (31/12/03) 4 diamonds
Finamerica Colombia Non-Bank Financial Institution 27,812,487 (31/12/04) 24,404 (31/12/04) 4 diamonds
FINCA - ARM Armenia Non-Profit (NGO) 3,691,509 (31/12/04) 6,592 (31/12/04) 4 diamonds
FINCA - AZE Azerbaijan Non-Bank Financial Institution 3,043,475 (31/08/04) 15,018 (31/08/04) 4 diamonds
FINCA - GEO Georgia Non-Profit (NGO) 7,357,855 (31/08/05) 11,990 (31/08/05) 4 diamonds
Finca - MWI Malawi Non-Profit (NGO) 1,895,007 (31/08/04) 19,640 (31/08/04) 4 diamonds
FINCA - PER Peru Non-Profit (NGO) 968,067 (31/12/04) 6,666 (31/12/04) 4 diamonds
FINCA - Tomsk Russia Non-Profit (NGO) 1,507,248 (31/08/04) 1,637 (31/08/04) 4 diamonds
FinDev Azerbaijan Non-Bank Financial Institution 580,102 (31/12/04) 2,528 (31/12/04) 4 diamonds
FMDR Mexico Non-Profit (NGO) 5,827,633 (31/12/00) 3,377 (31/12/01) 4 diamonds
FMSD Colombia Non-Profit (NGO) 5,399,047 (31/12/02) 34,959 (31/12/02) 4 diamonds
FODEM Nicaragua Non-Profit (NGO) 1,740,500 (31/12/04) 4,014 (31/12/04) 4 diamonds
FODEMI Ecuador Non-Profit (NGO) 2,141,557 (31/12/04) 5,707 (31/12/04) 4 diamonds
FONDESA Dominican Republic Non-Profit (NGO) 4,282,955 (31/12/00) 2,705 (31/12/99) 4 diamonds
FONDESURCO Peru Non-Profit (NGO) 994,347 (31/12/03) 974 (31/12/03) 4 diamonds
Fonkoze Haiti Non-Bank Financial Institution 2,878,027 (31/12/03) 24,990 (31/12/03) 4 diamonds
FUDEMI Nicaragua Non-Profit (NGO) 1,193,649 (31/12/04) 2,775 (31/12/04) 4 diamonds
Fundación Alternativa Ecuador Non-Profit (NGO) 139,719 (31/12/04) 588 (31/12/04) 4 diamonds
Fundación Paraguaya Paraguay Non-Profit (NGO) 2,694,674 (31/12/04) 6,281 (31/12/04) 4 diamonds
FUNDESER Nicaragua Non-Profit (NGO) 1,373,113 (31/07/03) 5,065 (31/07/03) 4 diamonds
FUNED Honduras Non-Profit (NGO) 2,818,994 (31/12/04) 11,253 (31/12/04) 4 diamonds
Gasha Ethiopia Bank 413,742 (31/12/03) 6,423 (31/12/03) 4 diamonds
Génesis Empresarial Guatemala Other 25,798,060 (31/12/04) 42,492 (31/12/04) 4 diamonds
Grameen Bank Bangladesh Bank 337,700,855 (31/12/04) 3,700,000 (31/12/04) 4 diamonds
HdH Honduras Non-Profit (NGO) 3,566,602 (31/12/04) 7,085 (31/12/04) 4 diamonds
HEED Bangladesh Non-Profit (NGO) 2,492,993 (30/06/04) 46,361 (30/06/04) 4 diamonds
HKL Cambodia Non-Bank Financial Institution 2,481,884 (31/12/04) 6,620 (31/12/04) 4 diamonds
